Digital Clamp Meter UNI-T UT201 400A AC
- Auto range
- Data hold/auto power off
- MAX mode
- 3 times/s sampling rate
- Low battery/over-range indication and auto polarity display
Specifications | Range | UT201 |
AC current (A) | 400A | ±(1%+9) |
AC voltage (V) | 600V | ±(1.2%+5) |
DC voltage (V) | 600V | ±(0.8%+1) |
Resistance (Ω) | 20MΩ | ±(1%+2) |
Display count | 2000 | |
Auto range | √ | |
General Characterisitics | ||
Power | 1.5V battery (R03) x 2 | |
Display | 35.6mm x 18mm | |
Product color | Red and grey | |
Product net weight | 220g | |
Product size | 210mm x 75.6mm x 30mm | |
Standard accessories | Batteries, test leads, carrying bag | |
Standard individual packing | Gift box, English manual |
Thursday, 22 October 2020, 16:49
Wednesday, 8 May 2019, 16:46
Shipping
We ship Worldwide by Hellenic Post
Delivery time is 5-10 days, for Europe, 10-25 days, Worldwide.
The delivery cost is 25,00 EUR up to 2kg by post.
130,00 EUR up to 200kg by Truck. (only for Europe)