Digital Laboratory Multimeter UNI-T UT801
- CAT II 1000V
Specifications | Range | UT801 |
DC voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.5%+2) |
AC voltage (V) | 2V/20V/200V/750V | ±(0.8%+3) |
DC current (A) | 200μA/2mA/20mA/200mA/10A | ±(0.8%+2) |
AC current (A) | 2mA/20mA/200mA/10A | ±(1.0%+3) |
Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ | ±(0.8%+3) |
Capacitance (F) | 20nF/2μF/200μF | ±(4%+3) |
Frequency (Hz) | 2kHz/200kHz | ±(1.5%+5) |
Temperature (°C) | -40°C~1000°C | ±(1.2%+3) |
Features | ||
Display count | 2000 | |
Auto/Manual range | Manual | |
Diode/Transistor | √ | |
Continuity buzzer | √ | |
Low battery indication | √ | |
Data hold/LCD backlight | √ | |
Misoperation alarm | √ | |
General Characteristics | ||
Power | AC 220V/50Hz or 1.5V batteries (R14) x 6 | |
Display | 108mm x 34.5mm | |
Product color | Red and grey | |
Product net weight | 1.65kg | |
Product size | 300mm x 245mm x 105mm | |
Standard accessories | Test lead, alligator clip, point contact temperature probe, multi-purpose socket; power adapter, RS-232 interface cable, USB interface cable |
No posts found
Shipping
We ship Worldwide by Hellenic Post
Delivery time is 5-10 days, for Europe, 10-25 days, Worldwide.
The delivery cost is 25,00 EUR up to 2kg by post.
130,00 EUR up to 200kg by Truck. (only for Europe)