Digital Sound Level Meter Noise Volume Decibel Monitoring Tester 40-130dB
Measurement Frequency Range | 300Hz - 8K Hz |
Quasi-Analog Bar Indicator | 1dB display steps , 30dB display range updated every 50ms |
Measurement Level Ranges | 4 ranges : 40~70dB , 60~90dB , 80~110dB , 100~130dB |
Meas. Level A weighting | 40dB ~ 130dB |
Meas. Level C weighting | 45dB ~ 130dB |
Accuracy | +-2dB ( at 94dB,1K Hz) |
Microphone | 10mm(Dia) Electric Condenser Microphone |
Digital Display | 3 1/2 Digit LCD,0.1dB resolution updated every 0.5sec |
Power | 9V battery ( included) |
No posts found
Shipping
We ship Worldwide by Hellenic Post
Delivery time is 5-10 days, for Europe, 10-25 days, Worldwide.
The delivery cost is 25,00 EUR up to 2kg by post.
130,00 EUR up to 200kg by Truck. (only for Europe)