Digital Storage Oscilloscope Ultra PHOSPHOR Uni-T UPO2104CS
UPO2000CS series Ultra Phosphor Oscilloscopes feature 2/4 analog channels, 70MHz/100MHzbandwidth, 1GS/s sampling rate, memory depth up to 28Mpts (open four channelsat the same time), 50,000wfms/s waveform capture rate, adjustable channel timebase, a variety of advanced triggering and bus decoding functions, and richperipheral interfaces.
Applications:
Serial data analysis, jitter analysis, data storage device testing, electric vehicle and electronics equipment design, evaluating frequency response of sound equipment, troubleshooting automotive engines, electronics technician repair and maintenance.
- Bandwidth: 70MHz,100MHz
- 28Mpts memory depth per channel
- 50,000 wfms/s waveform capture rate
- 256-level intensity grading display
- Adjustable channel time base
- 65,000 frames waveform record
- 8-inch TFT LCD, WVGA (800 x 480)
- Interfaces: USB Host, USB device, LAN, AUX Out
Model | UPO2104CS |
Bandwidth | 100MHz |
Channels | 4 |
Sampling rate | 1GS/s |
Memory depth | 28kpts/280kpts/2.8Mpts/28Mpts (each channel) |
Waveform capture rate | 50,000wfms/s |
Time base scale (s/div) | 5ns/div~50s/div |
Input impedance | (1MΩ±2%) // (20pF±3pF) |
Vertical scale (V/div) | 1mV/div~20V/div (1MΩ) |
Waveform record | Max 65,000 frames |
Trigger types | Edge, pulse width, slope, video |
Waveform operations | A+B, A-B, AxB, A/B, FFT, logical operations, editable advanced operations |
Auto measurements | Max, Min, High, Low, Ampl, Pk-Pk, Middle, Mean, CycMean, RMS, CycRMS, Period, Freq, Rise, Fall, Rise Delay, Fall Delay, +Width, -Width, FRR, FRF, FFR, FFF, LRF, LRR, LFR, LFF, +Duty, -Duty, Area, CycArea, OverSht, PreSht, Phase, 34 parameters in total |
Number of measurements | Display 5 measurements at the same time |
Measurement statistics | Mean, Max, Min, standard deviation and measurement counts |
Frequency counter | 6-bit hardware counter |
Standard interfaces | USB Host, USB Device, LAN, AUX Out |
General Characteristics | |
Power | 100V~240V ACrms, 50Hz/60Hz |
Display | 8-inch TFT LCD, WVGA (800 x 480) |
Product color | White and grey |
Product net weight | 3.5kg |
No posts found
Shipping
We ship Worldwide by Hellenic Post
Delivery time is 5-10 days, for Europe, 10-25 days, Worldwide.
The delivery cost is 25,00 EUR up to 2kg by post.
130,00 EUR up to 200kg by Truck. (only for Europe)