Handheld Digital Storage Oscilloscope 25MHz UNI-T UTD1025CL
UTD1000L series are economical instruments with the functions of oscilloscope and multimeter. They are ergonomic, lightweight, universal instruments designed for engineers.
Applications:
It is suitable for field testing and analyzing time based voltage signals in mobile environments.
Model | UTD1025CL | |||
Bandwidth | 25MHz | |||
Channels | 1 | |||
Sampling rate | 250MS/s | |||
Rise time | ≤14ns | |||
Memory depth | 12kpts | |||
Vertical scale (V/div) | 5mV/div~20V/div | |||
Time base scale (s/div) | 10ns/div~50s/div | |||
Storage methods | Setup, waveform, bitmap | |||
Trigger types | Edge, pulse width, video, slope | |||
Interface | Mini USB | |||
Multimeter Specifications | Range | Accuracy | ||
DC voltage (V) | 400mV/ 4V/ 40V/ 400V | ±(1%+5) | ||
AC voltage (V) | 400mV/ 4V/ 40V/ 400V | ±(1.2%+5) | ||
DC current (A) | 400μA/ 4000μA | ±(1.2%+5) | ||
40mA/ 4000mA | ±(1%+5) | |||
4A | ±(1.5%+5) | |||
AC current (A) | 400μA/ 4000μA | ±(2%+5) | ||
40mA/ 4000mA | ±(1.5%+5) | |||
4A | ±(2.5%+5) | |||
Resistance (Ω) | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ | ±(1.2%+5) | ||
40MΩ | ±(1.5%+5) | |||
Capacitance (F) | 51.2nF/512nF/5.12μF/51.2μF/100μF | ±(3%+5) | ||
Display count | 4000 | |||
General Characteristics | ||||
Power | Li-ion battery: 7.4V 3600mAh; DC adapter: 100V~240V, 50/60Hz input, 9V/4A output | |||
Display | 3.5 inches 64k TFT LCD, 320 x 240 | |||
Product color | Red and grey |
No posts found
Shipping
We ship Worldwide by Hellenic Post
Delivery time is 5-10 days, for Europe, 10-25 days, Worldwide.
The delivery cost is 25,00 EUR up to 2kg by post.
130,00 EUR up to 200kg by Truck. (only for Europe)