Hybrid Photovoltaic Set MPPT 8xPV Monocrystalline Panel 6kW
The set consists of 8 monocrystalline PV 10 busbar Half Cell panels with a power of 410W each , an ESB hybrid inverter , and a complete 25-meter long cabling terminated with MC4 connectors . Off-grid
installation does not require notification and approval of the power company. ESB series solar inverters
are intended for the construction of independent Off-grid 230V power supply systems based on energy obtained from PV panels, the power grid and the battery. Thanks to the modular design and flexible configuration, ESB inverters can operate in UPS mode with battery charging from PV panels and/or the power grid, they can also work in buffer systems powered only by PV panels and/or supported by energy from the grid .
The output stable sinusoidal supply voltage of 230V (220V, 240V) is perfect for powering all electrical energy receivers, and the built-in overload support system allows for powering receivers with high starting current, such as compressors in refrigerators and aggregates.
The configuration of the inverter and its control is available using an intuitive control panel , which can be installed in a convenient place within 20m from the inverter.
A novelty in the ESB series inverters is also the ability to control the inverter using a smartphone and a mobile application that replaces the control panel.
The most important feature of inverters is the ability to build hybrid power systems without an external battery , which has a significant impact on the cost and reliability of the system and the profitability of the investment.
Set contains:
- 8 monocrystalline PV panels 410W Half Cell 10 busbar
- Hybrid solar inverter ESB
- 25 meter cable set with connectors
- installation instructions
SOLAR INVERTER | ESB-6kW | ||
INPUT PARAMETERS | |||
Nominal input voltage | 230VAC | ||
Input voltage range | 90-280VAC | ||
Operating voltage frequency | 50Hz/60Hz (auto detect) | ||
OUTPUT PARAMETERS | |||
output voltage | 230VAC | ||
peak power | 6000VA | ||
Continuous power | 3000W | ||
Efficiency | 93% | ||
Switching time | 15ms | ||
Output voltage waveform | Pure Sine | ||
BATTERY | |||
Battery voltage | 24 VDC | ||
Battery charging voltage | 27 VDC | ||
Battery overcharge protection | 33VDC | ||
LANDING | |||
Charging type | MPPT | ||
Maximum power of PV panels | 4000W | ||
MPPT operating voltage range | 120-450VDC | ||
Maximum circuit voltage of PV panels | 500VDC | ||
Maximum charging current from PV panels | 80A | ||
Maximum charging current from the mains | 60A | ||
maximum charging current | 80A | ||
DIMENSIONS WEIGHT | |||
Dimensions D x W x Height [mm] | 115 x 300 x 400 | ||
Weight [kg] | 9 | ||
WORKING CONDITIONS | |||
Working temperature | -10°C ~ +50°C | ||
Humidity | 5%-95% relative humidity (non-condensing) | ||
Degree of protection (IP) | IP21 | ||
3 YEAR WARRANTY |
Parameters / Product name | Photovoltaic panel 410W |
Nominal power Pmax (W): | 410 |
Power tolerance Pmax Maximum: | 0 ~ +5 |
Maximum voltage Vmp [V]: | 31.22 |
Current in nominal power lmp [A]: | 13.06 |
Open circuit voltage VOC [V]: | 37.34 |
Short-circuit protection [A]: | 25 |
Short-circuit current [A]: | 13.7 |
Module efficiency [%]: | 20.97 |
NOTC: | 46°C - 50°C |
Temperature coefficient Pmax: | -0.36%/C |
Voc temperature coefficient: | -0.28%/C |
Isc temperature coefficient: | +0.05%/C |
Maximum working voltage: | 1500VDC |
Working Temperature: | -40°C +85°C |
Maximum reverse current [A]: | 25 |
load (snow/wind): | 5400Pa/2400Pa |
Cells: | Mono 182×182mm |
Number of cells: | 108 (54×2) |
Module dimensions [mm]: | 1723×1133×35 |
Weight [kg]: | 21.5 |
Glass: | 3.2mm glass, tempered glass |
junction box: | IP68 |
Wires: | 4mm2, (+)30cm, (-)30cm |
Connectors: | MC4-compatible |
25 YEARS WARRANTY |
No posts found
Shipping
We ship Worldwide by Hellenic Post
Delivery time is 5-10 days, for Europe, 10-25 days, Worldwide.
The delivery cost is 25,00 EUR up to 2kg by post.
130,00 EUR up to 200kg by Truck. (only for Europe)