NJM4580E SMD Audio Amplifier Dual
Product Category: | Audio Amplifiers |
0.0005 % | |
SOP-8 | |
2 V | |
18 V | |
- 40 C | |
+ 85 C | |
SMD/SMT | |
CMRR - Common Mode Rejection Ratio: | 80 dB |
Dual Supply Voltage: | +/- 3 V, 5 V, 9 V, 12 V, 15 V |
GBP - Gain Bandwidth Product: | 15 MHz |
Height: | 1.5 mm |
Ib - Input Bias Current: | 500 nA |
Length: | 5 mm |
Maximum Dual Supply Voltage: | +/- 18 V |
Minimum Dual Supply Voltage: | +/- 2 V |
Number of Channels: | 2 Channel |
Operating Supply Current: | 9 mA |
Operating Supply Voltage: | +/- 2 V to +/- 18 V |
Pd - Power Dissipation: | 300 mW |
Product: | Audio Amplifiers |
Product Type: | Audio Amplifiers |
Shutdown: | No Shutdown |
SR - Slew Rate: | 5 V/us |
Subcategory: | Audio ICs |
Supply Type: | Dual |
Type: | Dual Operational Amplifier |
Vos - Input Offset Voltage: | 3 mV |
Width: | 3.9 mm |
No posts found
Shipping
We ship Worldwide by Hellenic Post
Delivery time is 5-10 days, for Europe, 10-25 days, Worldwide.
The delivery cost is 25,00 EUR up to 2kg by post.
130,00 EUR up to 200kg by Truck. (only for Europe)