Oscilloscope Ultra PHOSPHOR Uni-T UPO2102E
- Bandwidth: 70MHz, 100MHz
- 56Mpts (single channel)
- 83,000wfms/s waveform capture rate
- 256-level intensity grading display
- Adjustable channel time base
- 65,000 frames waveform record
- 8-inch TFT LCD, WVGA (800 x 480)
- Interfaces: USB Host, USB device, LAN, AUX
Model | UPO2102E |
Bandwidth | 100MHz |
Channels | 2 |
Sampling rate | 1GS/s |
Memory depth | 56Mpts (single channel) |
Waveform capture rate | 83,000wfms/s |
Time base scale (s/div) | 5ns/div~50s/div |
Input impedance | (1MΩ±2%) II (20pF±3pF) |
Vertical scale (V/div) | 1mV/div~20V/div (1MΩ) |
Waveform record | 65,000 Frames |
Trigger types | Edge, pulse width, runt, window, N-edge, delay, timeout,duration, setup/hold, slope, video, code |
Waveform operations | A+B, A-B, A×B, A/B, FFT, logic operation, advanced |
Auto measurements | Peak-Peak, Amplitude, Maximum, Minimum, Top, Bottom, Mean, Middle, Cycle Mean,RMS, Cycle RMS, Area, Cycle Area, Overshoot, Preshoot, Frequency, Cycle, Rise Time,Fall Time, Positive Pulse, Negative Pulse, Positive Duty Ratio, Negative Duty Ratio,Delay A->B (Rising edge), Delay A->B (Falling edge), Delay B->A (Rising edge), Delay B->A (Falling edge). |
Number of measurements | Display 5 measurements at the same time |
Measurement statistics | Average, Max, Min, Standard Deviation, Number of Measurements |
Frequency counter | Hardware 6 bits counter (Channels areselectable) |
Standard interfaces | USB-Host, USB-Device, LAN, AUX (Trig Out, Pass/Fail) |
General Characteristics | |
Power | 100V~240VAC, 50Hz/60Hz |
Display | 8 inches TFT color LCD Display with WVGA (800×480) resolution |
Product color | White and grey |
Product net weight | 3.5kg |
No posts found
Shipping
We ship Worldwide by Hellenic Post
Delivery time is 5-10 days, for Europe, 10-25 days, Worldwide.
The delivery cost is 25,00 EUR up to 2kg by post.
130,00 EUR up to 200kg by Truck. (only for Europe)