Thermal Imager UNI-T UTi712S
Features :
- 2.4” TFT Screen (320×240 Pixels)
- IR resolution: 120×90
- Temperature measurement range: -20℃ to 400℃ / -4℉ to 752 ℉
- Auto alarm for high/low temperature
- Auto tracking for hot spot/cold spot
- Image capture
- Color palettes: 6(White hot, Black hot, Ironbow, Rainbow HC , Rainbow, Lava)
- Buzzer alarm
- Laser pointer
- LED flashlight
- PC software analysis
- Rechargeable Li-ion battery
- 1/4”tripod mounting hole
- IP54
- 2m drop proof
Product Specification of UTi712S
Technical Data | |
IR resolution (Pixels) | 120×90 |
Display | 2.4” TFT LCD (320×240) |
Field of view(FOV) | 50°×38° |
Thermal sensitivity(NETD) | ≤60mK |
Spatial resolution(IFOV) | 7.3mrad |
Frame rate | ≤25Hz |
Spectral range | 8~14µm |
Focus | Focus Free |
Temperature measurement range | -20℃~400℃ |
Accuracy | ±2℃ or ±2% whichever is greater |
Emissivity | 0.01~1.00 adjustable (0.95 default) |
Functions | |
Color palettes | 6 (White hot, Black hot, Ironbow, Rainbow HC , Rainbow, Lava) |
Image modes | Thermal |
Hi/Lo temperature alarm | Icon,LED flashlight,Buzzer |
PC software analysis | √ |
Laser pointer | √ |
LED light | √ |
General Characteristics | |
Battery | Fixed Li-ion battery (3.7V 2600mAh) |
Battery operation time | ≥8 hours |
USB | Type-C |
IP rating | IP54 |
Drop proof | 2m |
Storage | 16GB Micro SD card |
Image/Video storage format | BMP |
Certificates | CE,UKCA,FCC,RoHS |
Product net weight | 310g |
Product size | 197mm×72mm×60mm |
Packing Details | |
Standard accessories | Hand strap, Micro SD card, Type-C USB cable, English manual,Documents download operation guide card |
Standard individual packing | Gift box |
Standard Qty per carton | 5 |
Standard carton size | 485mm×260mm×170mm |
Standard carton G.W. | 3.2kg |
No posts found
Shipping
We ship Worldwide by Hellenic Post
Delivery time is 5-10 days, for Europe, 10-25 days, Worldwide.
The delivery cost is 25,00 EUR up to 2kg by post.
130,00 EUR up to 200kg by Truck. (only for Europe)