Thermal Imager UNI-T UTi80P
- Pocket size thermal imager (76mm x 76mm x 22mm)
- 80 x 60 pixels
- Temperature range: -10 ~ 400℃
- Stores photos in SD card
- High/low temperature tracking
- Rechargeable lithium battery (through micro USB)
- PC software for temperature analysis and reporting
- Download Manual
Model | UTi80P |
Temperature range | -10~400℃ |
Basic accuracy | ±2℃ or ±2% (-10~140℃); ±3℃ or ±3% (140~450℃) |
Resolution | 0.1℃ |
Emissivity | 0.95 (0.1~0.99 adjustable) |
NETD | ≤150mK (0.15℃) |
IR resolution | 80*60 |
Pixel size | 17μm |
Palettes | Iron, rainbow, grey |
FOV | 51º (H) * 38º (V) |
Image frequency | ≤9Hz |
Features | |
High and low temperature alarm | √ |
High and low temperature tracking | √ |
Backlight | High, medium, low |
Display | 2.4-inch TFT LCD |
Display resolution | 320 x 240 pixels |
General Characteristics | |
Power | Li-ion battery: 3.7V/1300mAh |
Display size | 48mm x 36m |
Product color | Red and grey |
Product net weight | 125g |
Product size | 76mm x 76mm x 22mm |
Standard accessories | Micro SD card, micro USB cable, carrying bag |
No posts found
Shipping
We ship Worldwide by Hellenic Post
Delivery time is 5-10 days, for Europe, 10-25 days, Worldwide.
The delivery cost is 25,00 EUR up to 2kg by post.
130,00 EUR up to 200kg by Truck. (only for Europe)